PUBLIC-SECTOR PAY / EFFECTIVE 1 JUNE 2026
Primary teacher pay scales.
Primary teacher common basic scales for two entrant cohorts. The circular specifies qualification allowances and incremental skips separately.
OFFICIAL SCHEDULE2 GRADESBasic pay · effective 1 June 2026
Before comparing: Qualification allowances depend on appointment date and eligibility. See the circular before including them in a pay comparison.
PAY SCALE
Appointed on or after 1 January 2011
Published basic pay€45,833 – €84,412 / year
| Point | Basic pay / year | Note |
|---|---|---|
| Point 1 | €45,833 | |
| Point 2 | €47,503 | |
| Point 3 | €49,409 | |
| Point 4 | €50,280 | Incremental skip applies |
| Point 5 | €51,510 | |
| Point 6 | €53,015 | |
| Point 7 | €54,742 | |
| Point 8 | €56,534 | Incremental skip applies |
| Point 9 | €58,051 | |
| Point 10 | €60,785 | |
| Point 11 | €62,495 | |
| Point 12 | €64,537 | Incremental skip applies |
| Point 13 | €66,567 | |
| Point 14 | €68,618 | |
| Point 15 | €70,329 | |
| Point 16 | €72,596 | |
| Point 17 | €72,596 | |
| Point 18 | €72,596 | |
| Point 19 | €75,721 | |
| Point 20 | €75,721 | |
| Point 21 | €75,721 | |
| Point 22 | €75,721 | |
| Point 23 | €79,854 | |
| Point 24 | €79,854 | |
| Point 25 | €79,854 | |
| Point 26 | €79,854 | |
| Point 27 | €84,412 |
PAY SCALE
Entered before 1 January 2011
Published basic pay€43,774 – €78,205 / year
| Point | Basic pay / year | Note |
|---|---|---|
| Point 1 | €43,774 | |
| Point 2 | €44,644 | |
| Point 3 | €45,868 | |
| Point 4 | €47,097 | |
| Point 5 | €49,002 | |
| Point 6 | €50,237 | |
| Point 7 | €51,476 | |
| Point 8 | €54,669 | |
| Point 9 | €56,327 | |
| Point 10 | €58,341 | |
| Point 11 | €60,362 | |
| Point 12 | €62,407 | |
| Point 13 | €64,118 | |
| Point 14 | €66,386 | |
| Point 15 | €66,386 | |
| Point 16 | €66,386 | |
| Point 17 | €69,511 | |
| Point 18 | €69,511 | |
| Point 19 | €69,511 | |
| Point 20 | €69,511 | |
| Point 21 | €73,644 | |
| Point 22 | €73,644 | |
| Point 23 | €73,644 | |
| Point 24 | €73,644 | |
| Point 25 | €78,205 |
SOURCE & CONTEXT
Official published schedule · contractual basic pay · listed grades and entrant group · EUR per year · effective 1 June 2026 · checked 2026-10-02