What different fields pay.
Observed earnings across the economy, grouped by the sector of the employer. Each figure covers many occupations.
RANKED BY MEDIAN
All sectors
01Information & communication€80,14702Financial, insurance & real estate€59,02303Public administration & defence€56,74504Education€54,41305Professional, scientific & technical activities€51,75006Industry€50,00007Construction€44,67608Human health & social work€44,62209Transportation & storage€43,82310Administrative & support services€37,12511Wholesale & retail trade; repair of motor vehicles & motorcycles€32,90212Arts, entertainment, recreation & other service activities€28,49713Accommodation & food services€26,000
| Sector | Median | Mean | 2023 median |
|---|---|---|---|
| Information & communication | €80,147 | €102,445 | €76,002 |
| Financial, insurance & real estate | €59,023 | €77,313 | €56,582 |
| Public administration & defence | €56,745 | €62,620 | €54,760 |
| Education | €54,413 | €58,056 | €53,005 |
| Professional, scientific & technical activities | €51,750 | €67,848 | €49,533 |
| Industry | €50,000 | €62,791 | €47,808 |
| Construction | €44,676 | €51,065 | €42,643 |
| Human health & social work | €44,622 | €50,438 | €42,599 |
| Transportation & storage | €43,823 | €50,909 | €41,609 |
| Administrative & support services | €37,125 | €48,931 | €35,666 |
| Wholesale & retail trade; repair of motor vehicles & motorcycles | €32,902 | €42,454 | €31,752 |
| Arts, entertainment, recreation & other service activities | €28,497 | €35,904 | €26,811 |
| Accommodation & food services | €26,000 | €27,639 | €24,464 |
Source & context
Central Statistics Office · observed gross annual earnings · PAYE employments in the CSO EAADS series · EUR per year · reference 2024 · checked 2026-10-02