Primary Teacher pay.
Published basic pay on the primary teacher pay scales schedule. This is a contractual scale for the stated grade and entrant group, rather than an average across all workers in the profession.
The published scale
Progression follows the employer's rules; point numbers are not a forecast of pay in a particular year.
| Point | Basic pay | Note |
|---|---|---|
| Point 1 | €45,833 | |
| Point 2 | €47,503 | |
| Point 3 | €49,409 | |
| Point 4 | €50,280 | Incremental skip |
| Point 5 | €51,510 | |
| Point 6 | €53,015 | |
| Point 7 | €54,742 | |
| Point 8 | €56,534 | Incremental skip |
| Point 9 | €58,051 | |
| Point 10 | €60,785 | |
| Point 11 | €62,495 | |
| Point 12 | €64,537 | Incremental skip |
| Point 13 | €66,567 | |
| Point 14 | €68,618 | |
| Point 15 | €70,329 | |
| Point 16 | €72,596 | |
| Point 17 | €72,596 | |
| Point 18 | €72,596 | |
| Point 19 | €75,721 | |
| Point 20 | €75,721 | |
| Point 21 | €75,721 | |
| Point 22 | €75,721 | |
| Point 23 | €79,854 | |
| Point 24 | €79,854 | |
| Point 25 | €79,854 | |
| Point 26 | €79,854 | |
| Point 27 | €84,412 |
What changes total pay?
Qualification allowances depend on appointment date and eligibility. See the circular before including them in a pay comparison.
Check the original document for the appointment and qualification rules that apply to you. Compare this scale with observed county earnings or the CSO sector data, remembering that those are different measures.
Official published primary teacher pay scales schedule · contractual basic pay · Appointed on or after 1 January 2011 · EUR per year · effective 1 June 2026 · checked 2026-10-02